Coach park area number | Coach park area name | Read | The distance between the stop (km) | Distance from Akasako (km) | Surrounding facilities | Route | Orbit |
---|---|---|---|---|---|---|---|
Eleven | Akasako | Akasako | No. 1 reference strains | No. 1 reference strains | Akasakoshisen | 併 for trajectories road | |
Twelve | Sumiyoshi | Sumiyoshi | JR station NishiurakamiSumiyoshi market | Main line | |||
No [1] | Showa street | Town as Showa | Eighteenth Bank, Limited , Branch Sumiyoshi Nagasakiginkoalternating branches, Chitose-cho, Wakaba | ||||
13 | Chitose town | Chitose town | Chitosepia | ||||
14 | Wakaba town | Wakaba town | Ma store Malta | ||||
Fifteen | Nagasakidaigakumae | Nagasakidaigakumae | Nagasaki | ||||
Sixteen | Iwaya Bridge | Yabashi rock | Eighteenth Bank, Limited-Ohashi Bridge branch post office, fire station Nagasaki Nagasakikita | ||||
17 | Urakamishakomae | Urakamishakomae | Dedicated for trajectories road | ||||
Eighteen | Ohashi | Ohashi | Nagasaki Prefectural Baseball Stadium | ||||
19 | Matsuyama-machi | Matsuyama-machi | Peace Park Nagasaki Atomic Bomb Museum branches, Urakami Nagasakiginko- | ||||
Twenty | Hamaguchi town | Hamaguchi town | Nagasaki Museum of the West | ||||
21 | University Hospital before | For example the University Hospital | Nagasaki University Hospital ,post office Nagasakikita | 併 for trajectories road | |||
22 | Urakamiekimae | Urakamiekimae | JR Urakami Station | ||||
23 | Mori-machi | Mori | Nagasaki Brick Hall -Nagasakishinbunsha -Nagasakibunkahoso - Nagasaki Coco Walk future | ||||
24 | Zenza town | Zenza town | Daihatsu headquarters Nagasaki | ||||
25 | Takaramachi | Takaramachi | Best Western Premier HotelNagasaki | ||||
26 | Yachiyo-cho | Yachiyo-cho | Transportation Authority, Nagasaki Prefecture Nagasaki headquarters office | ||||
27 | Nagasaki | Nagasaki | JR Nagasaki Station - Nagasaki Amu Plaza , NHK Nagasakihosokyoku | ||||
44 | Sakuramachi | Sakura-machi | 0.4 | 5.3 | Nagasaki City Hall , Nagasaki Museum of History and Culture ,Nagasakihoso | Sakuramachishisen | |
45 | Kokaidomae | Kokaidomae | 0.5 | 5.8 | Civic Auditorium, Nagasaki , Nagasaki Shimin KaikanMeganebashi | ||
39 | Suwajinjamae | Suwajinjamae | 0.5 | 6.3 | Suwa Shrine | Branch Hotarujaya | |
Forty | Shindaiku town | Shindaiku town | 0.3 | 6.6 | |||
41 | Shin'nakagawa town | Shin'nakagawa town | 0.4 | 7.0 | Siebold Memorial Museum | ||
43 | Hotarujaya | ぢ ~Yaya firefly | 0.3 | 7.3 |
вторник, 21 января 2014 г.
nagasaki,
Подписаться на:
Комментарии к сообщению (Atom)
Комментариев нет:
Отправить комментарий